Crafting recipes
Amulets
Combatant’s P. Ruby + Ith Rune | Conjurer’s P. Sapphire + Eth Rune | Craven’s P. Emerald + Eld Rune | Fomenter’s P. Amethyst + Nef Rune | Revenant’s P. Skull + Tir Rune | Cornucopia’s P. Topaz + Tal Rune |
---|---|---|---|---|---|
(15-20)% Faster Run/Walk | +(5-10) Faster Cast Rate | +(10)% chance to Block | +(150-250) to Attack Rtng. | (3-6)% Mana Leech | +(10-20) to Vitality |
(3-6) Life per Kill | (4-10)% Regen. Mana | +(1-5)% Resist All | 5% CTC lvl 4 Frost Nova w. struck | +(5-10) Replenish Life | +(20-30)% Magic Find |
+(10-20) to Life | +(10-25) to Mana | (5-10) Magic Dmg. Red | +(10-20) Faster Hit Rec. | -(10-15)% Curse Length | +(30-60)% Gold Find |
Rings
Combatant’s P. Ruby + Ith Rune | Conjurer’s P. Sapphire + Eth Rune | Craven’s P. Emerald + Eld Rune | Fomenter’s P. Amethyst + Nef Rune | Revenant’s P. Skull + Tir Rune | Cornucopia’s P. Topaz + Tal Rune |
---|---|---|---|---|---|
(5-10) Strength | +(5-10) to Strength | +(5-10) to Vitality | +(5-10) to Dexterity | +(2-5)% Mana Leech | +(5-10) to Vitality |
(1-3)% Life Leech | +(2-4) Mana per kill | (5-10) Dmg. Reduction | +(1-5) to Minimum Damage | +(5-10) Replenish Life | +(10-15)% Magic Find |
+(10-20) to Life | +(20-40) to Mana | +(1-10) to Maximum Damage | -(10-20)% Poison Length | +(30-60)% Gold Find |
Helms
Combatant’s P. Ruby + Ith Rune | Conjurer’s P. Sapphire + Eth Rune | Craven’s P. Emerald + Eld Rune | Fomenter’s P. Amethyst + Nef Rune | Revenant’s P. Skull + Tir Rune | Cornucopia’s P. Topaz + Tal Rune |
---|---|---|---|---|---|
(5-10) Strength | (5-10) Faster Cast Rate | (20-60)% Enhanced Defense | (25-50)% Enhanced Defense | LUM | (25-50)% Enhanced Defense |
(15-20)% Crushing blow | (2-6)% Reg. Mana | (10-20)% Resist Lightning | (5-10)% Slows Target | (3-6)% Mana Leech | (15-25)% Magic Find |
(2-4)% life Leech | +(5-10) to Mana | (5-10)% Dmg. Reduction | (10-20)% Faster Hit Recovery | +(5-10) Replenish Life | +(30-60)% Gold Find |
Gloves
Combatant’s P. Ruby + Ith Rune | Conjurer’s P. Sapphire + Eth Rune | Craven’s P. Emerald + Eld Rune | Fomenter’s P. Amethyst + Nef Rune | Revenant’s P. Skull + Tir Rune | Cornucopia’s P. Topaz + Tal Rune |
---|---|---|---|---|---|
(5-10)% Increased Attack Speed | (1-3) Mana per Kill | (10-20)% Resist Cold | (50-100) to Attack Rtng. | (2-4)% Mana Leech | (20-30)% Magic Find |
(2-4)% Life Leech | +(10-20) to Mana | (4-8) Magic Dmg. Red | (10-20)% Inc. Attack Speed | (5-10)% Deadly Strike | (30-60)% Gold Find |
+(10-20) to Life | (4-8) Dmg. Reduction |
Boots
Combatant’s P. Ruby + Ith Rune | Conjurer’s P. Sapphire + Eth Rune | Craven’s P. Emerald + Eld Rune | Fomenter’s P. Amethyst + Nef Rune | Revenant’s P. Skull + Tir Rune | Cornucopia’s P. Topaz + Tal Rune |
---|---|---|---|---|---|
+(15-30) Replenish Life | (5-10)% to Max Mana | (10-20)% Resist Fire | +10 Faster Run/Walk | (2-4)% Mana Leech | +(25-50)% Enhanced Defense |
(2-4)% Life Leech | +(1-3) Mana per Kill | (4-8) Magic Dmg. Red | 5% CTC lvl 4 Frost Nova w. struck | (10-15)% Piercing Attack | +(20-30)% Magic Find |
+(10-20) to Life | +(10-20) to Mana | (4-8) Dmg. Reduction | +10% Faster Hit Recovery | -(10-20)% Poison Length | +(30-60)% Gold Find |
Belts
Combatant’s P. Ruby + Ith Rune | Conjurer’s P. Sapphire + Eth Rune | Craven’s P. Emerald + Eld Rune | Fomenter’s P. Amethyst + Nef Rune | Revenant’s P. Skull + Tir Rune | Cornucopia’s P. Topaz + Tal Rune |
---|---|---|---|---|---|
(10-20)% Open Wounds | +(10) Faster Cast Rate | (10-20)% Resist Poison | (30-50) Attacker takes damage | (3-6)% Mana Leech | +(20-30)% Magic Find |
(2-4) Life per Kill | (4 |